Santiago Sul
Following the division of the Associação Regional de Futebol de Santiago into North and South divisions in 2002, the Santiago Sul (ARFSS) covers the cities of Praia, Ribeira Grande and São Domingos. Currently consisting of 22 teams spread across a 1° and 2° division.
Teams compete in the regional league, Taça Município da Praia (regional cup), Supertaça Praia between the prior year league and cup winners, and the Taça dos Campeões between the winners of the 1° and 2° division leagues.
1° Division (Men)
| GP | W | D | L | GF | GA | GD | Points | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Boavista | 3 | 3 | 0 | 0 | 9 | 1 | 8 | - | - | W | W | W | 9 | |
| ↑ | 2 | ![]() | Desportivo da Praia | 3 | 2 | 1 | 0 | 8 | 3 | 5 | - | - | W | D | W | 7 |
| ↑ | 3 | ![]() | Sporting | 3 | 1 | 2 | 0 | 5 | 2 | 3 | - | - | D | D | W | 5 |
| ↑ | 4 | ![]() | Travadores | 3 | 1 | 2 | 0 | 4 | 3 | 1 | - | - | D | D | W | 5 |
| ↓ | 5 | ![]() | Académica | 3 | 1 | 1 | 1 | 4 | 2 | 2 | - | - | D | W | L | 4 |
| ↓ | 6 | ![]() | Vitória | 3 | 1 | 1 | 1 | 3 | 5 | -2 | - | - | D | W | L | 4 |
| 7 | ![]() | Celtic Praia | 3 | 0 | 3 | 0 | 3 | 3 | 0 | - | - | D | D | D | 3 | |
| 8 | ![]() | Benfica | 3 | 0 | 3 | 0 | 3 | 3 | 0 | - | - | D | D | D | 3 | |
| ↑ | 9 | ![]() | Ribeira Grande | 3 | 1 | 0 | 2 | 5 | 9 | -4 | - | - | L | L | W | 3 |
| ↓ | 10 | ![]() | Unidos do Norte | 3 | 0 | 2 | 1 | 2 | 4 | -2 | - | - | D | D | L | 2 |
| ↓ | 11 | ![]() | Bairro | 3 | 0 | 1 | 2 | 1 | 3 | -2 | - | - | D | L | L | 1 |
| 12 | ![]() | Relâmpago | 3 | 0 | 0 | 3 | 0 | 9 | -9 | - | - | L | L | L | 0 |
2° Division
| GP | W | D | L | GF | GA | GD | Points | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Desportivo da Praia | 16 | 13 | 2 | 1 | 59 | 10 | 49 | W | W | W | W | W | 41 | |
| 2 | ![]() | Unidos do Norte | 16 | 10 | 2 | 4 | 22 | 16 | 6 | L | L | W | L | W | 32 | |
| 3 | ![]() | Tchadense | 15 | 9 | 2 | 4 | 29 | 10 | 19 | W | W | L | W | W | 29 | |
| 4 | ![]() | Eugénio lima | 15 | 7 | 7 | 1 | 26 | 9 | 17 | D | L | - | W | W | 28 | |
| 5 | ![]() | Os Garridos | 16 | 8 | 4 | 4 | 27 | 19 | 8 | W | W | W | L | D | 28 | |
| 6 | ![]() | Vila Nova | 15 | 7 | 3 | 5 | 27 | 15 | 12 | D | W | W | W | L | 24 | |
| 7 | ![]() | Tira Chapéu | 16 | 5 | 3 | 8 | 15 | 26 | -11 | L | D | L | L | L | 18 | |
| 8 | ![]() | Asa Grande | 16 | 3 | 2 | 11 | 18 | 30 | -12 | W | D | L | W | D | 11 | |
| 9 | ![]() | GDRC Delta | 15 | 2 | 2 | 11 | 12 | 46 | -34 | L | L | - | L | L | 8 | |
| 10 | ![]() | Kumunidade | 16 | 0 | 1 | 15 | 11 | 65 | -54 | L | L | L | L | L | 1 |
1° Division (Women)
| GP | W | D | L | GF | GA | GD | Points | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Black Panthers | 5 | 5 | 0 | 0 | 24 | 1 | 23 | W | - | W | W | W | 15 | |
| 2 | ![]() | Seven Stars | 5 | 5 | 0 | 0 | 20 | 0 | 20 | W | W | W | W | - | 15 | |
| 3 | ![]() | Vila Nova | 5 | 2 | 1 | 2 | 5 | 4 | 1 | L | W | D | L | W | 7 | |
| 4 | ![]() | EFSOD | 5 | 2 | 1 | 2 | 7 | 18 | -11 | - | L | L | D | W | 7 | |
| 5 | ![]() | Delta | 5 | 1 | 1 | 3 | 3 | 11 | -8 | L | W | D | - | L | 4 | |
| 6 | ![]() | Kumunidadi | 6 | 1 | 1 | 4 | 5 | 17 | -12 | W | L | L | D | L | 4 | |
| 7 | ![]() | Aliança | 5 | 0 | 0 | 5 | 3 | 16 | -13 | L | L | - | L | L | 0 |
Recent Results | 1° Division
| Date | Week | Home | Away |
|---|
Recent Results | 2° Division
| Date | Week | Home | Away |
|---|



















Full game between São Filipe and Celtic Praia in Round 11 of the Santiago Sul campeonato regional from the Televisão África YouTube channel.